higher honours
Sunnybank Rugby Union has a rich history of players who have gone on to reach great success at the State, National, and International levels. We are incredibly proud of their achievements, as they embody the skill, dedication, and community spirit that define our club. Their success serves as an inspiration to future generations, showing them what’s possible with hard work and passion.
Digby Ioane
Cecilia Smith
David Giffin
Ivania Wong
Greg Holmes
Christina Sekona
Joshua Afu
Robert Simmons
Kirby Sefo
INTERNATIONAL
REPRESENTATION
| First name | Surname | Year | Team |
|---|---|---|---|
| Willie | Feao | 1995 | Tonga |
| David | Giffin | 1996 | Wallabies |
| Dan | Leo | 2005 | Manu Samoa |
| Greg | Holmes | 2005 | Wallabies |
| Rodney | Blake | 2006 | Wallabies |
| Digby | Ioane | 2007 | Wallabies |
| Joshua | Afu | 2008 | Tonga |
| Robert | Simmons | 2010 | Wallabies |
| Brando | Va'aulu | 2010 | Manu Samoa |
| Sean | Armstrong | 2011 | Germany |
| Ben | Tapuai | 2011 | Wallabies |
| Ole | Avei | 2011 | Manu Samoa |
| Liam | Gill | 2012 | Wallabies |
| Jake | Schatz | 2014 | Wallabies |
| Henry | Taefu | 2017 | Manu Samoa |
| Paul | Alo-Emile | 2017 | Manu Samoa |
| David | Feao | 2018 | Tonga |
| Brandon | Paenga-Amosa | 2018, 2020, 2021 | Wallabies |
| Christina | Sekona | 2019, 2020, 2021, 2022 | Wallaroos |
| Feao | Fotuaika | 2021 | Wallabies |
| Ivania | Wong | 2021, 2023 | Wallaroos |
| Cecilia | Smith | 2022, 2023, 2024 | Wallaroos |
| Laiema | Bosenavulagi | 2023 | Wallaroos |
| Shalom | Sauaso | 2024 | Wallaroos |
| Dylan | Rowe | 2024 | Croatia |
| Alex | Niedzwiecki | 2024 | Poland |
| Nigel | Ah Wong | 2024 | Manu Samoa |
NATIONAL RUGBY
CHAMPIONSHIP
| First name | Surname | Year |
|---|---|---|
| Scott | Harris | 1992 |
| Clayton | Moors | 1993 |
| Craig | Howe | 1994 |
| David | Giffin | 1995 |
| Drewe | Barrett | 1995 |
| Luke | Oxenham | 1995 |
| Matt | Edwards | 1998 |
| Brendan | Underwood | 1999 |
| Bruce | Starr | 1999 |
| Rodney | Selb | 1999 |
| Tim | Sampson | 1999 |
| John | Slater | 2000 |
| Tim | Tavalea | 2000 |
| Jason | Ramsamy | 2001 |
| Adam | Wallace-Harrison | 2003 |
| Brad | Tronc | 2003 |
| Dan | Leo | 2003 |
| Kuresa | Lee | 2003 |
| Nathan | Stains | 2004 |
| Nic | Berry | 2004 |
| Greg | Holmes | 2005 |
| Rodney | Blake | 2005 |
| John | Dart | 2006 |
| Ole | Avei | 2006 |
| Brando | Va'aulu | 2007 |
| Henari | Veratau | 2007 |
| Joshua | Afu | 2007 |
| Ben | Lucas | 2008 |
| Charlie | Fetoai | 2008 |
| Dayna | Edwards | 2008 |
| Digby | Ioane | 2008 |
| Mark | McLinden | 2009 |
| Richard | Kingi | 2009 |
| Rob | Simmons | 2009 |
| Ben | Tapuai | 2010 |
| Jake | Schatz | 2010 |
| Leroy | Houston | 2010 |
| Albert | Anae | 2011 |
| Liam | Gill | 2011 |
| Jake | McIntyre | 2015 |
| Lol | Fakaosilea | 2015 |
| Henry | Taefu | 2016 |
| Junior | Laloif | 2016 |
| Brandon | Paenga-Amosa | 2018 |
| Isaac | Lucas | 2018 |
| Dave | Feao | 2019 |
| Ivania | Wong | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| Feao | Fotuaika | 2019, 2020, 2021 |
| Christina | Sekona | 2019, 2020, 2021, 2022 |
| Kauna | Lopa | 2021 |
| Lesa | Kaleti Mataafa | 2021 |
| Luisa | Sekona | 2021 |
| Vetekina | Aho-Fangaloka | 2021 |
| Cecilia | Smith | 2022, 2023, 2024, 2025 |
| Alex | Hodgeman | 2024 |
| David | Feliuai Lene | 2024 |
| Henry | Taefu | 2024 |
| Isabelle | Robinson | 2024 |
| Janita | Kareta | 2024 |
| Laiema | Bosenavulagi | 2024 |
| Mercedes | Tauleleli-Siala | 2024 |
| Nigel | Ah Wong | 2024 |
| Renae | Nona | 2022, 2023, 2024, 2025 |
| Ritchie | Asiata | 2024 |
| Sef | Fa'agase | 2024 |
| Shalom | Sauaso | 2024 |
| Taine | Roiri | 2024 |
SUBSCRIBE TO
DRAGON NEWS
Sign up to receive all the latest Sunnybank Dragons news and updates including Junior & Senior rugby fixtures and upcoming events